<p></p>
| S.No. | Name | Designation | Qualification |
|---|---|---|---|
| 1 | LUSY ARRAKKAL | SOCIETY PRESIDENT | M.Com, B.Ed |
| 2 | JIJI BOS | PRINCIPAL | M.A, M.Ed |
| 3 | VINEETHA PETTIKKAL KOCHAPPU | ADMINISTRATOR / TGT | M.A, B.Ed |
| 4 | MOLLY XAVIER | MANAGER / NURSE | NURSING |
| 5 | ANITA | PPRT / SPE. EDUCATOR | B.Sc, SPE. B.Ed |
| 6 | MRS. HARSHA PLASS | CLERK | Diploma, BE |
| 7 | MRS. POONAM CHOUCHAN | PRT | BA, MBA, B.Ed |
| 8 | MRS. KOMAL CHANDANSHIV | PRT | BE, B.Ed, M.Tech |
| 9 | MS. PRIYANSHI MAITHUL | TGT | B.Com, B.Ed |
| 10 | MS. METCY JEROME | PRT | M.Com, B.Ed |
| 11 | MS. PURVA SONI | PRT | B.A, B.Ed |
| 12 | MR. AAKASH SAHU | PTI | B.P.Ed, M.P.Ed |
| 13 | MR. SIGMUND AMAL KUMAR | SCHOOL COUNSELOR | M.A. Psychology, B.Ed |
| 14 | MR. VINCENT JAMES | TGT | B.Tech, M.Tech, B.Ed |
| 15 | ANKITA PANDEY | PPRT | B.Com, B.Ed |
| 16 | ANTIMA DUBEY | LIBRARIAN | B.Lib, M.Lib |
| 17 | RUSHALI DWIVEDI | TGT | B.Sc, M.Sc, B.Ed |
| 18 | JYOTI VINOD SALVADORE | PPRT | BA, B.Ed |
| 19 | CHANDRAKANTA SINGH | TGT | B.A, M.A, B.Ed |
| 20 | PRAMOD SHENDEY | DANCE TEACHER | B.Com, Diploma |
